Pujols vs. Bonds
When Albert Pujols hit his 18th homer of the season yeaterday he became the second fastest to hit that mark. (The fastest guy did it in 1923.) This got me thinking about Barry Bonds.
Blogging mostly about the New York Mets since 2004.
When Albert Pujols hit his 18th homer of the season yeaterday he became the second fastest to hit that mark. (The fastest guy did it in 1923.) This got me thinking about Barry Bonds.
NL East |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Philadelphia Phillies | 95 | 67 | .586 | - |
Atlanta Braves | 89 | 73 | .549 | 6.0 |
New York Mets | 89 | 73 | .549 | 6.0 |
Washington Nationals | 71 | 91 | .438 | 24.0 |
Miami Marlins | 62 | 100 | .383 | 33.0 |
Last updated: 2024-11-27T21:04:00.119Z
Team | W | L | Pct. | GB |
---|---|---|---|---|
San Diego Padres | 93 | 69 | .574 | +4.0 |
Atlanta Braves | 89 | 73 | .549 | - |
New York Mets | 89 | 73 | .549 | - |
Arizona Diamondbacks | 89 | 73 | .549 | - |
Chicago Cubs | 83 | 79 | .512 | 6.0 |
St. Louis Cardinals | 83 | 79 | .512 | 6.0 |
San Francisco Giants | 80 | 82 | .494 | 9.0 |
Cincinnati Reds | 77 | 85 | .475 | 12.0 |
Pittsburgh Pirates | 76 | 86 | .469 | 13.0 |
Washington Nationals | 71 | 91 | .438 | 18.0 |
Miami Marlins | 62 | 100 | .383 | 27.0 |
Colorado Rockies | 61 | 101 | .377 | 28.0 |
Last updated: 2024-11-13T00:47:18Z
Powered by Wordpress | WP Premium theme by WP Remix
Copyright 2007. Mostly Mets. All rights reserved