Pujols vs. Bonds
When Albert Pujols hit his 18th homer of the season yeaterday he became the second fastest to hit that mark. (The fastest guy did it in 1923.) This got me thinking about Barry Bonds.
Blogging mostly about the New York Mets since 2004.
When Albert Pujols hit his 18th homer of the season yeaterday he became the second fastest to hit that mark. (The fastest guy did it in 1923.) This got me thinking about Barry Bonds.
NL East |
Team | W | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 38 | 22 | .633 | - |
Philadelphia Phillies | 36 | 23 | .610 | 1.5 |
Washington Nationals | 28 | 32 | .467 | 10.0 |
Atlanta Braves | 27 | 31 | .466 | 10.0 |
Miami Marlins | 23 | 36 | .390 | 14.5 |
Last updated: 2025-06-04T01:33:40.068Z
Team | W | L | Pct. | GB |
---|---|---|---|---|
Philadelphia Phillies | 36 | 23 | .610 | +3.0 |
San Diego Padres | 34 | 24 | .586 | +1.5 |
St. Louis Cardinals | 33 | 26 | .559 | - |
San Francisco Giants | 33 | 27 | .550 | 0.5 |
Milwaukee Brewers | 33 | 28 | .541 | 1.0 |
Cincinnati Reds | 29 | 32 | .475 | 5.0 |
Arizona Diamondbacks | 28 | 31 | .475 | 5.0 |
Washington Nationals | 28 | 31 | .475 | 5.0 |
Atlanta Braves | 27 | 31 | .466 | 5.5 |
Miami Marlins | 23 | 35 | .397 | 9.5 |
Pittsburgh Pirates | 22 | 38 | .367 | 11.5 |
Colorado Rockies | 10 | 50 | .167 | 23.5 |
Last updated: 2025-06-02T20:32:15Z
Powered by Wordpress | WP Premium theme by WP Remix
Copyright 2007. Mostly Mets. All rights reserved