Pujols vs. Bonds
When Albert Pujols hit his 18th homer of the season yeaterday he became the second fastest to hit that mark. (The fastest guy did it in 1923.) This got me thinking about Barry Bonds.
Blogging mostly about the New York Mets since 2004.
When Albert Pujols hit his 18th homer of the season yeaterday he became the second fastest to hit that mark. (The fastest guy did it in 1923.) This got me thinking about Barry Bonds.
NL East |
Team | W | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 20 | 9 | .690 | - |
Philadelphia Phillies | 15 | 13 | .536 | 4.5 |
Washington Nationals | 13 | 16 | .448 | 7.0 |
Atlanta Braves | 12 | 15 | .444 | 7.0 |
Miami Marlins | 12 | 15 | .444 | 7.0 |
Last updated: 2025-04-28T23:30:16.458Z
Team | W | L | Pct. | GB |
---|---|---|---|---|
Los Angeles Dodgers | 18 | 10 | .643 | +2.5 |
San Diego Padres | 17 | 11 | .607 | +1.5 |
Cincinnati Reds | 16 | 13 | .552 | - |
Arizona Diamondbacks | 15 | 13 | .536 | 0.5 |
Philadelphia Phillies | 15 | 13 | .536 | 0.5 |
Milwaukee Brewers | 14 | 15 | .483 | 2.0 |
Washington Nationals | 13 | 16 | .448 | 3.0 |
Atlanta Braves | 12 | 15 | .444 | 3.0 |
Miami Marlins | 12 | 15 | .444 | 3.0 |
St. Louis Cardinals | 12 | 17 | .414 | 4.0 |
Pittsburgh Pirates | 11 | 18 | .379 | 5.0 |
Colorado Rockies | 4 | 23 | .148 | 11.0 |
Last updated: 2025-04-27T23:07:30Z
Powered by Wordpress | WP Premium theme by WP Remix
Copyright 2007. Mostly Mets. All rights reserved