Pujols vs. Bonds
When Albert Pujols hit his 18th homer of the season yeaterday he became the second fastest to hit that mark. (The fastest guy did it in 1923.) This got me thinking about Barry Bonds.
Blogging mostly about the New York Mets since 2004.
When Albert Pujols hit his 18th homer of the season yeaterday he became the second fastest to hit that mark. (The fastest guy did it in 1923.) This got me thinking about Barry Bonds.
NL East |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| Philadelphia Phillies | 96 | 66 | .593 | - |
| New York Mets | 83 | 79 | .512 | 13.0 |
| Miami Marlins | 79 | 83 | .488 | 17.0 |
| Atlanta Braves | 76 | 86 | .469 | 20.0 |
| Washington Nationals | 66 | 96 | .407 | 30.0 |
Last updated: 2025-09-30T20:12:20.092Z
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| Chicago Cubs | 92 | 70 | .568 | +9.0 |
| San Diego Padres | 90 | 72 | .556 | +7.0 |
| Cincinnati Reds | 83 | 79 | .512 | - |
| New York Mets | 83 | 79 | .512 | - |
| San Francisco Giants | 81 | 81 | .500 | 2.0 |
| Arizona Diamondbacks | 80 | 82 | .494 | 3.0 |
| Miami Marlins | 79 | 83 | .488 | 4.0 |
| St. Louis Cardinals | 78 | 84 | .481 | 5.0 |
| Atlanta Braves | 76 | 86 | .469 | 7.0 |
| Pittsburgh Pirates | 71 | 91 | .438 | 12.0 |
| Washington Nationals | 66 | 96 | .407 | 17.0 |
| Colorado Rockies | 43 | 119 | .265 | 40.0 |
Last updated: 2025-10-30T19:16:59Z
Powered by Wordpress | WP Premium theme by WP Remix
Copyright 2007. Mostly Mets. All rights reserved
