Quote of the Day
It didn’t matter who we put out there tonight. They were either going to hit them or we were going to walk them. – Marlins manager Jack McKeon on his team getting pummeled by the Mets, 12-4.
Blogging mostly about the New York Mets since 2004.
It didn’t matter who we put out there tonight. They were either going to hit them or we were going to walk them. – Marlins manager Jack McKeon on his team getting pummeled by the Mets, 12-4.
NL East |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Philadelphia Phillies | 36 | 21 | .632 | - |
New York Mets | 35 | 22 | .614 | 1.0 |
Washington Nationals | 27 | 30 | .474 | 9.0 |
Atlanta Braves | 26 | 30 | .464 | 9.5 |
Miami Marlins | 22 | 33 | .400 | 13.0 |
Last updated: 2025-05-31T16:38:04.553Z
Team | W | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 35 | 22 | .614 | +3.0 |
San Diego Padres | 32 | 23 | .582 | +1.0 |
San Francisco Giants | 32 | 25 | .561 | - |
St. Louis Cardinals | 32 | 25 | .561 | - |
Milwaukee Brewers | 30 | 28 | .517 | 2.5 |
Cincinnati Reds | 29 | 29 | .500 | 3.5 |
Arizona Diamondbacks | 27 | 30 | .474 | 5.0 |
Washington Nationals | 27 | 30 | .474 | 5.0 |
Atlanta Braves | 26 | 30 | .464 | 5.5 |
Miami Marlins | 22 | 33 | .400 | 9.0 |
Pittsburgh Pirates | 21 | 37 | .362 | 11.5 |
Colorado Rockies | 9 | 48 | .158 | 23.0 |
Last updated: 2025-05-31T01:56:10Z
Powered by Wordpress | WP Premium theme by WP Remix
Copyright 2007. Mostly Mets. All rights reserved