Quote of the Day
It didn’t matter who we put out there tonight. They were either going to hit them or we were going to walk them. – Marlins manager Jack McKeon on his team getting pummeled by the Mets, 12-4.
Blogging mostly about the New York Mets since 2004.
It didn’t matter who we put out there tonight. They were either going to hit them or we were going to walk them. – Marlins manager Jack McKeon on his team getting pummeled by the Mets, 12-4.
NL East |
Team | W | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 25 | 15 | .625 | - |
Philadelphia Phillies | 23 | 16 | .590 | 1.5 |
Atlanta Braves | 19 | 20 | .487 | 5.5 |
Washington Nationals | 17 | 23 | .425 | 8.0 |
Miami Marlins | 15 | 23 | .395 | 9.0 |
Last updated: 2025-05-11T13:20:05.087Z
Team | W | L | Pct. | GB |
---|---|---|---|---|
Los Angeles Dodgers | 26 | 14 | .650 | +2.5 |
San Francisco Giants | 24 | 16 | .600 | +0.5 |
Philadelphia Phillies | 23 | 16 | .590 | - |
Arizona Diamondbacks | 21 | 19 | .525 | 2.5 |
St. Louis Cardinals | 21 | 19 | .525 | 2.5 |
Cincinnati Reds | 20 | 21 | .488 | 4.0 |
Atlanta Braves | 19 | 20 | .487 | 4.0 |
Milwaukee Brewers | 19 | 21 | .475 | 4.5 |
Washington Nationals | 17 | 23 | .425 | 6.5 |
Miami Marlins | 15 | 23 | .395 | 7.5 |
Pittsburgh Pirates | 13 | 27 | .325 | 10.5 |
Colorado Rockies | 6 | 33 | .154 | 17.0 |
Last updated: 2025-05-11T02:32:16Z
Powered by Wordpress | WP Premium theme by WP Remix
Copyright 2007. Mostly Mets. All rights reserved