Hoch on Nady
Bryan Hoch has written a nice article about Mets outfielder Xavier Nady.
Blogging mostly about the New York Mets since 2004.
Bryan Hoch has written a nice article about Mets outfielder Xavier Nady.
NL East |
Team | W | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 18 | 7 | .720 | - |
Philadelphia Phillies | 13 | 12 | .520 | 5.0 |
Miami Marlins | 11 | 13 | .458 | 6.5 |
Washington Nationals | 11 | 14 | .440 | 7.0 |
Atlanta Braves | 10 | 14 | .417 | 7.5 |
Last updated: 2025-04-25T01:42:30.087Z
Team | W | L | Pct. | GB |
---|---|---|---|---|
San Francisco Giants | 17 | 9 | .654 | +2.5 |
Los Angeles Dodgers | 16 | 9 | .640 | +2.0 |
Arizona Diamondbacks | 14 | 11 | .560 | - |
Philadelphia Phillies | 13 | 12 | .520 | 1.0 |
Milwaukee Brewers | 13 | 13 | .500 | 1.5 |
Cincinnati Reds | 12 | 13 | .480 | 2.0 |
Miami Marlins | 11 | 13 | .458 | 2.5 |
Washington Nationals | 11 | 14 | .440 | 3.0 |
Atlanta Braves | 10 | 14 | .417 | 3.5 |
St. Louis Cardinals | 10 | 15 | .400 | 4.0 |
Pittsburgh Pirates | 10 | 16 | .385 | 4.5 |
Colorado Rockies | 4 | 20 | .167 | 9.5 |
Last updated: 2025-04-24T22:54:15Z
Powered by Wordpress | WP Premium theme by WP Remix
Copyright 2007. Mostly Mets. All rights reserved