A Lasting Impression?
Barry M. Bloom writes about Lastings Milledge and what may happen to him once Cliff Floyd and Xavier Nady are both back in the lineup.
Blogging mostly about the New York Mets since 2004.
Barry M. Bloom writes about Lastings Milledge and what may happen to him once Cliff Floyd and Xavier Nady are both back in the lineup.
NL East |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Philadelphia Phillies | 3 | 1 | .750 | - |
Miami Marlins | 4 | 2 | .667 | - |
New York Mets | 2 | 3 | .400 | 1.5 |
Washington Nationals | 1 | 4 | .200 | 2.5 |
Atlanta Braves | 0 | 6 | .000 | 4.0 |
Last updated: 2025-04-02T15:02:06.799Z
Team | W | L | Pct. | GB |
---|---|---|---|---|
San Diego Padres | 6 | 0 | 1.000 | +2.0 |
San Francisco Giants | 4 | 1 | .800 | +0.5 |
Miami Marlins | 4 | 2 | .667 | - |
Arizona Diamondbacks | 3 | 2 | .600 | 0.5 |
Chicago Cubs | 4 | 4 | .500 | 1.0 |
Cincinnati Reds | 2 | 3 | .400 | 1.5 |
New York Mets | 2 | 3 | .400 | 1.5 |
Colorado Rockies | 1 | 3 | .250 | 2.0 |
Milwaukee Brewers | 1 | 4 | .200 | 2.5 |
Washington Nationals | 1 | 4 | .200 | 2.5 |
Pittsburgh Pirates | 1 | 5 | .167 | 3.0 |
Atlanta Braves | 0 | 6 | .000 | 4.0 |
Last updated: 2025-04-02T04:27:50Z
Powered by Wordpress | WP Premium theme by WP Remix
Copyright 2007. Mostly Mets. All rights reserved