Mets Coaching Shuffle
In the wake of the firings of Willie Randolph, Rick Peterson and Tom Nieto the Mets coaching staff was obviously shuffled around. Sandy Alomar Sr. moved from third base to bench coach, Ken Oberkfell and Luis Aguayo were brought up from New Orleans to coach first and third respectively and Dan Warthen was brought up from New orleans to be pitching coach. In the end the Mets coaching staff looks as follows:
# | Name | Position | ||||
53 | Jerry Manuel | Manager | ||||
2 | Sandy Alomar Sr. | Bench Coach | ||||
20 | Howard Johnson | Hitting Coach | ||||
59 | Dan Warthen | Pitching Coach | ||||
55 | Ken Oberkfell | First Base Coach | ||||
51 | Luis Aguayo | Third Base Coach | ||||
52 | Guy Conti | Bullpen Coach | ||||
90 | Sandy Alomar Jr. | Catching Instructor | ||||
56 | Juan Lopez | Bullpen Pitcher | ||||
54 | Dave Racaniello | Bullpen Catcher | ||||
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.
Comments
No comments yet.
Sorry, the comment form is closed at this time.