2008 Opening Day Roster
Pitchers | B/T | Ht | Wt | DOB | |||
25 Pedro Feliciano | L/L | 5-10 | 190 | 08/25/76 | |||
48 Aaron Heilman | R/R | 6-5 | 225 | 11/12/78 | |||
33 John Maine | R/R | 6-4 | 200 | 05/08/81 | |||
45 Pedro Martinez | R/R | 5-11 | 195 | 10/25/71 | |||
34 Mike Pelfrey | R/R | 6-7 | 215 | 01/14/84 | |||
46 Oliver Perez | L/L | 6-3 | 215 | 08/15/81 | |||
57 Johan Santana | L/L | 6-0 | 210 | 03/13/79 | |||
60 Scott Schoeneweis | L/L | 6-0 | 190 | 10/02/73 | |||
35 Joe Smith | R/R | 6-2 | 215 | 03/22/84 | |||
29 Jorge Sosa | R/R | 6-2 | 220 | 04/28/77 | |||
13 Billy Wagner | L/L | 5-11 | 205 | 07/25/71 | |||
38 Matt Wise | R/R | 6-4 | 195 | 11/18/75 | |||
Catchers | B/T | Ht | Wt | DOB | |||
30 Raul Casanova | S/R | 6-0 | 235 | 08/23/72 | |||
23 Brian Schneider | L/R | 6-1 | 195 | 11/26/76 | |||
Infielders | B/T | Ht | Wt | DOB | |||
1 Luis Castillo | S/R | 5-11 | 190 | 09/12/75 | |||
21 Carlos Delgado | L/R | 6-3 | 265 | 06/25/72 | |||
3 Damion Easley | R/R | 5-11 | 195 | 11/11/69 | |||
7 Jose Reyes | S/R | 6-1 | 200 | 06/11/83 | |||
5 David Wright | R/R | 6-0 | 215 | 12/20/82 | |||
Outfielders | B/T | Ht | Wt | DOB | |||
9 Marlon Anderson | L/R | 5-11 | 200 | 01/06/74 | |||
15 Carlos Beltran | S/R | 6-1 | 205 | 04/24/77 | |||
10 Endy Chavez | L/L | 6-0 | 165 | 02/07/78 | |||
19 Ryan Church | L/L | 6-1 | 190 | 10/14/78 | |||
44 Brady Clark | R/R | 6-2 | 200 | 04/18/73 | |||
16 Angel Pagan | S/R | 6-1 | 180 | 07/02/81 | |||
Tags: Aaron Heilman, Angel Pagan, Billy Wagner, Brady Clark, Brian Schneider, Carlos Beltran, Carlos Delgado, Damion Easley, David Wright, Endy Chavez, Joe Smith, Johan Santana, John Maine, Jorge Sosa, Jose Reyes, Luis Castillo, Marlon Anderson, Matt Wise, Mike Pelfrey, Oliver Perez, Pedro Feliciano, Pedro Martinez, Raul Casanova, Roster, Ryan Church, Scott Schoeneweis
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.
Comments
No comments yet.
Sorry, the comment form is closed at this time.