2009 Opening Day Roster

Below is the opening day roster as it stands now. When the fifth starter is needed Livan Hernandez will replace Nick Evans.

  Pitchers B/T Ht Wt DOB  
  25 Pedro Feliciano L/L 5-10 190 08/25/76
  48 Sean Green R/R 6-6 235 04/20/79
  33 John Maine R/R 6-4 200 05/08/81
  36 Darren O’Day R/R 6-4 225 10/22/82
  39 Bobby Parnell R/R 6-4 200 09/08/84
  34 Mike Pelfrey R/R 6-7 215 01/14/84
  46 Oliver Perez L/L 6-3 215 08/15/81
  22 J.J. Putz R/R 6-5 250 02/12/77
  75 Francisco Rodriguez R/R 6-0 195 01/07/82
  57 Johan Santana L/L 6-0 210 03/13/79
  43 Brian Stokes R/R 6-1 210 09/07/79
  Catchers B/T Ht Wt DOB  
  11 Ramon Castro R/R 6-3 258 03/01/76
  23 Brian Schneider L/R 6-1 196 11/26/76
  Infielders B/T Ht Wt DOB  
  1   Luis Castillo S/R 5-11 190 09/12/75
  3   Alex Cora S/R 5-11 190 09/12/75
  21 Carlos Delgado L/R 6-3 265 06/25/72
  7   Jose Reyes S/R 6-1 200 06/11/83
  5   David Wright R/R 6-0 215 12/20/82
  Outfielders B/T Ht Wt DOB  
  9   Marlon Anderson L/R 5-11 200 01/06/74
  15 Carlos Beltran S/R 6-1 205 04/24/77
  19 Ryan Church L/L 6-1 190 10/14/78
  6   Nick Evans L/R 6-2 214 04/01/85
  28 Daniel Murphy L/R 6-2 214 04/01/85
  18 Jeremy Reed L/L 6-0 200 06/15/81
  17 Fernando Tatis R/R 5-10 180 01/01/75
 
 
Tags: , , , , , , , , , , , , , , , , , , , , , , , , , ,


If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments

No comments yet.

Sorry, the comment form is closed at this time.