2008 Spring Training Non Roster Invitees


  Pitchers B/T Ht Wt DOB  
  Tony Armas Jr. R/R 6-3 225 04/29/78
  58 Andy Cavazos R/R 6-3 225 01/05/81
  68 Ryan Cullen L/L 6-2 204 01/20/80
  74 Joselo Diaz R/R 6-0 240 04/13/80
  66 Nate Field R/R 6-2 205 12/11/75
  27 Nelson Figueroa R/R 6-1 180 05/18/74
  78 Eddie Kunz R/R 6-5 250 04/08/86
  62 Jonathon Niese L/L 6-3 190 10/27/86
  28 Juan Padilla R/R 6-0 200 02/17/77
  75 Robert Parnell R/R 6-3 180 09/08/84
  73 Ricardo Rincon L/L 5-9 210 04/13/70
  76 Brant Rustich R/R 6-6 225 01/23/85
  Catchers B/T Ht Wt DOB  
  70 Robinson Cancel R/R 6-0 195 05/04/76
  30 Raul Casanova S/R 6-0 235 08/23/72
  71 Salomon Manriquez R/R 6-1 190 09/15/82
  65 Gustavo Molina R/R 6-0 220 02/24/82
  59 Mike Nickeas R/R 6-0 220 02/13/83
  Infielders B/T Ht Wt DOB  
  63 Michel Abreu R/R 6-3 245 01/02/79
  64 Anderson Machado L/R 5-11 160 01/25/81
  Olmedo Saenz R/R 6-1 230 10/08/70
  17 Fernando Tatis R/R 5-10 175 01/01/75
  22 Jose Valentin S/R 5-10 190 10/12/69
  Outfielders B/T Ht Wt DOB  
  Ben Johnson R/R 6-1 230 06/18/81
  67 Fernando Martinez L/R 6-1 190 10/10/88
 
 
Tags: , , , , , , , , , , , , , , , , , , , , , , , ,


If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments

No comments yet.

Sorry, the comment form is closed at this time.